|
|
Starting at $99!
A low cost maintenance solution for your business! |
|
• Identify and resolve problems
before your entire network is affected • Reduce the number of on-site service calls • Hiring and training a new system administrator may be too expensive • Increases your server up-time • Improve your network’s reliability and stability • Correct problems without disturbing normal business operations • A cost-effective way to solve some of your IT management issues • No hidden or surprise charges, one flat rate per month. |
|
| 1x per week | $99* | $215* | $325* | |
| 2x per week | $215* | $430* | $645* | |
| Daily | $750* | $1500* | $2250* | |
| SERVICE DESCRIPTION | Level 1 | Level 2 | Level 3 |
WORK DESCRIPTION |
| Full documentation of all work performed | X | X | X | Documentation of all activities of work performed by our staff |
| Monitor Anti-Virus Activities | X | X | X | Monitors anti virus software activities by checking recent scan results and functions performed within the antivirus software. Checks for latest updates. |
| Monitor Anti-Virus for Email | X | X | X | Checks for viruses, worms, and trojans that may affect or enter through e-mail |
| Monitor Event Viewer/ Review of Logs | X | X | X | Checks the operating system event viewer and logs for any abnormal activity |
| Firewall Event Log | X | X | X | Checks the firewall event log for any abnormal activities |
| Internet Test | X | X | X | Tests internet connectivity |
| Regular Server Health Checks | X | X | X | Checks system performance |
| Security Administration Checks | X | X | X | Checks security settings of the operating system and security appliances |
| Server Monitoring | X | X | X | Monitors server activity |
| Tape Backup and UPS Monitoring | X | X | X | Monitors tape back up activity. Checks the schedule of backups. |
| Operating System Maintenance | X | X | Checks configuration settings of operating system, making sure all is set correctly | |
| Maintenance of server software | X | X | Checks configuration settings of software used to maintain the server. Notifies customer of any updates or service packs needed | |
| Security Audits | X | X | Scheduled security checks for settings and activities | |
| Operating System Updates | X | O/S updates, security patches, hot fixes performed via remote method if critical (server software only) | ||
| Basic Administrative Jobs | X | Performs basic administrative functions such as printer and other peripheral settings (server only) | ||
| File System Checking | X | Checks local file system, cleans up temp files and directories | ||
| Manage User Accounts | X | Manages user accounts on the server on request for making changes to passwords, user settings, limiting quotas, managing user access, etc. | ||
| Tape Backup Testing | X | Performs a tape backup test if needed | ||
| User / Workstation Management | X | Checks printer settings, email settings, common software settings as needed or when requested on user's workstation. (Common software such as Microsoft Word, Excel, Outlook, etc.) | ||
| Remote Resolution Response Time | 4 hr | 2 hr | 30 min | Normal response time to begin resolution for problems found |
| Service Call Response Time | Next available | 24 hour | 12 hour | Non-emergency response time for service calls needed |
| *Price does not include a one time set up fee. A separate set up fee may be required when upgrading service level. Remote Administration monthly contracts do not include on-site service call charges, in-house service fees, any hardware repair or Operating System software reloads. You may cancel at anytime. No refunds for current month paid. Refund will be available for months paid in advance should you decide to discontinue service. Please call the office for more information at (210)492-8827. | |

Copyright 2008, TMS Computer Service. All rights are reserved.